¿Estás buscando los horarios de COETC? ¡Estás en el lugar correcto! Aquí te ofrecemos toda la información completa y actualizada sobre ésta compañía de ómnibus.
En esta página, podrás explorar las diversas rutas y destinos que ofrece la compañía COETC, asegurándote de encontrar la mejor opción para llegar a tu destino. Además, te proporcionamos detalles sobre agencias, números de teléfono, tarifas de pasajes y mucho más.
Entonces, sin más preámbulos, te invitamos a sumergirte en toda la información que necesitas. 👇 ¡Comencemos!
Horarios y rutas de ómnibus COETC
A continuación, te presentamos las rutas principales y los horarios proporcionados por la compañía COETC
Linea: 48D - Barrio Obelisco - Montevideo
Desde | Las Piedras | R 5 Y 48 | Terminal B Brum | Hacia |
Bo.obelisco | 06:50 | 07:08 | 07:53 | Montevideo |
Bo.obelisco | 08:50 | 09:08 | 09:53 | Montevideo |
Linea: 48D - Montevideo - Barrio Obelisco
Desde | Terminal B Brum | R 5 Y 48 | Las Piedras B O | Hacia |
Montevideo | 16:30 | 17:08 | 17:23 | Bo.obelisco |
Montevideo | 18:30 | 19:08 | 19:23 | Bo.obelisco |
Linea: 4A / 4AC - San Francisco - Montevideo
Desde | Villa Foresti | L Piedras S Fco | L Piedras San | Sho Las Piedras | Pouey E Inst | Pza La Paz | Pza Colon | Agraciada | A Gde Y Uruguay | Terminal B Brum | Hacia | |
San Francisco | | 01:20 | | | 01:35 | 01:44 | 01:55 | 02:13 | 02:23 | 02:32 | Montevideo | 4A |
Villa Foresti | 04:15 | 04:22 | | | 04:40 | 04:49 | 05:01 | 05:20 | 05:32 | 05:41 | Montevideo | 4A |
San Francisco | | 04:42 | | | 05:00 | 05:09 | 05:21 | 05:40 | 05:52 | 06:01 | Montevideo | 4A |
S.fco. X Santo | | 05:00 | 05:03 | | 05:23 | 05:32 | 05:44 | 06:04 | 06:17 | 06:26 | Montevideo | 4A |
Villa Foresti | 05:30 | 05:37 | | | 05:57 | 06:06 | 06:19 | 06:40 | 06:53 | 07:02 | Montevideo | 4A |
San Francisco | | 05:59 | | | 06:19 | 06:28 | 06:41 | 07:03 | 07:16 | 07:25 | Montevideo | 4A |
S.fco. X Santo | | 06:22 | 06:25 | | 06:46 | 06:56 | 07:09 | 07:31 | 07:44 | 07:53 | Montevideo | 4A |
Villa Foresti | 06:42 | 06:50 | | | 07:11 | 07:21 | 07:35 | 07:57 | 08:10 | 08:19 | Montevideo | 4A |
S.fco. X Campistegui | | 07:00 | | | 07:25 | 07:35 | 07:49 | 08:11 | 08:24 | 08:33 | Montevideo | 4AC |
S.fco. X Santo | | 07:19 | 07:22 | | 07:43 | 07:53 | 08:07 | 08:29 | 08:42 | 08:51 | Montevideo | 4A |
San Francisco | | 07:38 | | | 07:59 | 08:09 | 08:23 | 08:45 | 08:58 | 09:07 | Montevideo | 4A |
Villa Foresti | 07:51 | 07:59 | | | 08:20 | 08:30 | 08:44 | 09:06 | 09:19 | 09:28 | Montevideo | 4A |
San Francisco | | 08:21 | | | 08:42 | 08:52 | 09:06 | 09:28 | 09:41 | 09:50 | Montevideo | 4A |
S.fco. X Santo | | 08:33 | 08:36 | | 08:57 | 09:07 | 09:21 | 09:43 | 09:56 | 10:05 | Montevideo | 4A |
San Francisco | | 08:50 | | | 09:11 | 09:21 | 09:35 | 09:57 | 10:10 | 10:19 | Montevideo | 4A |
Villa Foresti | 08:58 | 09:05 | | | 09:26 | 09:36 | 09:50 | 10:12 | 10:25 | 10:34 | Montevideo | 4A |
S.fco X Camp-shop | | 09:26 | | 09:47 | 09:55 | 10:05 | 10:19 | 10:41 | 10:54 | 11:03 | Montevideo | 4AC |
Villa Foresti | 09:47 | 09:55 | | | 10:16 | 10:26 | 10:40 | 11:02 | 11:15 | 11:24 | Montevideo | 4A |
S.fco. X Santo | | 10:12 | 10:15 | | 10:36 | 10:46 | 11:00 | 11:22 | 11:35 | 11:44 | Montevideo | 4A |
Villa Foresti | 10:23 | 10:31 | | | 10:52 | 11:02 | 11:16 | 11:38 | 11:51 | 12:00 | Montevideo | 4A |
S.fco X Camp-shop | | 10:43 | | 11:04 | 11:12 | 11:22 | 11:36 | 11:58 | 12:11 | 12:20 | Montevideo | 4AC |
Villa Foresti | 11:00 | 11:08 | | | 11:29 | 11:39 | 11:53 | 12:15 | 12:28 | 12:37 | Montevideo | 4A |
S.fco X Camp-shop | | 11:17 | | 11:38 | 11:46 | 11:56 | 12:10 | 12:32 | 12:45 | 12:54 | Montevideo | 4AC |
San Francisco | | 11:43 | | | 12:04 | 12:14 | 12:28 | 12:50 | 13:03 | 13:12 | Montevideo | 4A |
Villa Foresti | 11:55 | 12:03 | | | 12:24 | 12:34 | 12:48 | 13:10 | 13:23 | 13:32 | Montevideo | 4A |
S.fco. X Santo | | 12:20 | 12:23 | | 12:44 | 12:54 | 13:08 | 13:30 | 13:43 | 13:52 | Montevideo | 4A |
Villa Foresti | 12:28 | 12:36 | | | 12:57 | 13:07 | 13:21 | 13:43 | 13:56 | 14:05 | Montevideo | 4A |
S.fco X Camp-shop | | 12:51 | | 13:12 | 13:20 | 13:30 | 13:44 | 14:05 | 14:18 | 14:27 | Montevideo | 4AC |
Villa Foresti | 13:12 | 13:20 | | | 13:41 | 13:51 | 14:05 | 14:26 | 14:39 | 14:48 | Montevideo | 4A |
San Francisco | | 13:49 | | | 14:10 | 14:20 | 14:34 | 14:55 | 15:08 | 15:17 | Montevideo | 4A |
S.fco X Camp-shop | | 14:07 | | 14:28 | 14:36 | 14:46 | 15:00 | 15:21 | 15:34 | 15:43 | Montevideo | 4AC |
Villa Foresti | 14:34 | 14:41 | | | 15:02 | 15:12 | 15:26 | 15:47 | 16:00 | 16:09 | Montevideo | 4A |
S.fco. X Santo | | 15:02 | 15:05 | | 15:26 | 15:36 | 15:50 | 16:11 | 16:24 | 16:33 | Montevideo | 4A |
S.fco X Camp-shop | | 15:18 | | 15:39 | 15:47 | 15:57 | 16:11 | 16:32 | 16:45 | 16:54 | Montevideo | 4AC |
San Francisco | | 15:43 | | | 16:04 | 16:14 | 16:28 | 16:49 | 17:02 | 17:11 | Montevideo | 4A |
Villa Foresti | 15:54 | 16:01 | | | 16:22 | 16:32 | 16:46 | 17:07 | 17:20 | 17:29 | Montevideo | 4A |
S.fco X Camp-shop | | 16:16 | | 16:37 | 16:45 | 16:55 | 17:09 | 17:30 | 17:43 | 17:52 | Montevideo | 4AC |
Villa Foresti | 16:43 | 16:50 | | | 17:11 | 17:21 | 17:35 | 17:56 | 18:08 | 18:17 | Montevideo | 4A |
S.fco. X Santo | | 17:15 | 17:18 | | 17:39 | 17:48 | 18:02 | 18:23 | 18:35 | 18:44 | Montevideo | 4A |
S.fco X Camp-shop | | 17:32 | | 17:53 | 18:01 | 18:10 | 18:24 | 18:44 | 18:56 | 19:05 | Montevideo | 4AC |
Villa Foresti | 18:02 | 18:09 | | | 18:30 | 18:39 | 18:53 | 19:13 | 19:25 | 19:34 | Montevideo | 4A |
S.fco X Camp-shop | | 18:25 | | 18:46 | 18:54 | 19:03 | 19:16 | 19:36 | 19:48 | 19:57 | Montevideo | 4AC |
Villa Foresti | 18:53 | 19:00 | | | 19:20 | 19:29 | 19:42 | 20:02 | 20:14 | 20:23 | Montevideo | 4A |
San Francisco | | 19:27 | | | 19:47 | 19:56 | 20:09 | 20:29 | 20:41 | 20:50 | Montevideo | 4A |
S.fco X Camp-shop | | 19:52 | | 20:12 | 20:20 | 20:29 | 20:42 | 21:02 | 21:14 | 21:23 | Montevideo | 4AC |
S.fco. X Santo | | 20:24 | 20:27 | | 20:46 | 20:55 | 21:08 | 21:28 | 21:40 | 21:49 | Montevideo | 4A |
Villa Foresti | 21:13 | 21:20 | | | 21:39 | 21:48 | 22:00 | 22:19 | 22:31 | 22:40 | Montevideo | 4A |
Villa Foresti | 22:21 | 22:28 | | | 22:45 | 22:54 | 23:05 | 23:23 | 23:35 | 23:44 | Montevideo | 4A |
San Francisco | | 23:12 | | | 23:27 | 23:36 | 23:47 | 00:05 | 00:16 | 00:25 | Montevideo | 4A |
Linea: 4A / 4AC - Montevideo - San Francisco
Desde | Terminal B Brum | Plaza 1 Mayo | Agraciada | Pza Colon | Pza La Paz | Pouey E Inst | L Piedras San | Sho Las Piedras | L Piedras S Fco | Villa Foresti | Hacia | |
Montevideo | 01:10 | 01:22 | 01:27 | 01:43 | 01:55 | 02:03 | | | 02:18 | | San Francisco | 4A |
Montevideo | 04:20 | 04:31 | 04:37 | 04:57 | 05:09 | 05:18 | | | 05:36 | | San Francisco | 4A |
Montevideo | 04:38 | 04:49 | 04:55 | 05:16 | 05:28 | 05:37 | | | 05:55 | | San Francisco | 4A |
Montevideo | 05:20 | 05:31 | 05:37 | 05:58 | 06:11 | 06:20 | | | 06:38 | | San Francisco | 4A |
Montevideo | 05:57 | 06:08 | 06:14 | 06:35 | 06:48 | 06:57 | | | 07:15 | 07:22 | Villa Foresti | 4A |
Montevideo | 06:28 | 06:39 | 06:45 | 07:06 | 07:19 | 07:28 | | | 07:47 | | San Francisco | 4A |
Montevideo | 06:59 | 07:10 | 07:17 | 07:38 | 07:51 | 08:00 | 08:18 | | 08:21 | | S.fco. X Santo | 4A |
Montevideo | 07:18 | 07:30 | 07:37 | 07:58 | 08:11 | 08:20 | | | 08:39 | 08:46 | Villa Foresti | 4A |
Montevideo | 07:44 | 07:56 | 08:03 | 08:24 | 08:37 | 08:46 | | | 09:09 | | S.fco. X Campistegui | 4AC |
Montevideo | 08:08 | 08:21 | 08:28 | 08:49 | 09:02 | 09:11 | | | 09:30 | 09:37 | Villa Foresti | 4A |
Montevideo | 08:35 | 08:48 | 08:55 | 09:16 | 09:29 | 09:38 | 09:57 | | 10:00 | | S.fco. X Santo | 4A |
Montevideo | 09:00 | 09:13 | 09:20 | 09:41 | 09:54 | 10:03 | | 10:11 | 10:30 | | S.fco X Shop-camp | 4AC |
Montevideo | 09:17 | 09:30 | 09:37 | 09:58 | 10:11 | 10:20 | | | 10:39 | 10:46 | Villa Foresti | 4A |
Montevideo | 09:34 | 09:47 | 09:54 | 10:15 | 10:28 | 10:37 | | | 10:56 | | San Francisco | 4A |
Montevideo | 09:52 | 10:05 | 10:12 | 10:33 | 10:46 | 10:55 | | 11:03 | 11:22 | | S.fco X Shop-camp | 4AC |
Montevideo | 10:09 | 10:22 | 10:29 | 10:50 | 11:04 | 11:14 | | | 11:33 | 11:40 | Villa Foresti | 4A |
Montevideo | 10:26 | 10:39 | 10:46 | 11:07 | 11:21 | 11:31 | 11:50 | | 11:53 | | S.fco. X Santo | 4A |
Montevideo | 10:41 | 10:54 | 11:01 | 11:22 | 11:36 | 11:46 | | | 12:05 | 12:12 | Villa Foresti | 4A |
Montevideo | 11:04 | 11:17 | 11:24 | 11:45 | 11:59 | 12:09 | | 12:17 | 12:36 | | S.fco X Shop-camp | 4AC |
Montevideo | 11:29 | 11:42 | 11:49 | 12:10 | 12:24 | 12:34 | | | 12:53 | 13:00 | Villa Foresti | 4A |
Montevideo | 11:56 | 12:09 | 12:16 | 12:37 | 12:51 | 13:01 | | | 13:20 | | San Francisco | 4A |
Montevideo | 12:22 | 12:35 | 12:42 | 13:03 | 13:17 | 13:27 | | 13:35 | 13:54 | | S.fco X Shop-camp | 4AC |
Montevideo | 12:46 | 12:59 | 13:06 | 13:27 | 13:41 | 13:51 | | | 14:10 | 14:17 | Villa Foresti | 4A |
Montevideo | 13:01 | 13:14 | 13:21 | 13:42 | 13:56 | 14:06 | | 14:14 | 14:33 | | S.fco X Shop-camp | 4AC |
Montevideo | 13:25 | 13:38 | 13:45 | 14:06 | 14:20 | 14:30 | | | 14:49 | | San Francisco | 4A |
Montevideo | 14:06 | 14:19 | 14:27 | 14:48 | 15:02 | 15:12 | | | 15:31 | 15:38 | Villa Foresti | 4A |
Montevideo | 14:27 | 14:41 | 14:49 | 15:10 | 15:24 | 15:34 | | 15:42 | 16:01 | | S.fco X Shop-camp | 4AC |
Montevideo | 14:49 | 15:03 | 15:11 | 15:32 | 15:46 | 15:56 | | | 16:15 | 16:22 | Villa Foresti | 4A |
Montevideo | 15:15 | 15:29 | 15:37 | 15:58 | 16:12 | 16:22 | | 16:30 | 16:49 | | S.fco X Shop-camp | 4AC |
Montevideo | 15:41 | 15:55 | 16:03 | 16:24 | 16:38 | 16:48 | 17:07 | | 17:10 | | S.fco. X Santo | 4A |
Montevideo | 16:09 | 16:23 | 16:31 | 16:52 | 17:06 | 17:16 | | | 17:35 | 17:42 | Villa Foresti | 4A |
Montevideo | 16:36 | 16:50 | 16:58 | 17:19 | 17:33 | 17:43 | | 17:51 | 18:10 | | S.fco X Shop-camp | 4AC |
Montevideo | 16:56 | 17:10 | 17:18 | 17:39 | 17:53 | 18:03 | | | 18:22 | 18:29 | Villa Foresti | 4A |
Montevideo | 17:19 | 17:33 | 17:41 | 18:02 | 18:16 | 18:26 | | | 18:45 | | San Francisco | 4A |
Montevideo | 17:38 | 17:52 | 18:00 | 18:21 | 18:35 | 18:45 | | 18:53 | 19:12 | | S.fco X Shop-camp | 4AC |
Montevideo | 17:55 | 18:09 | 18:17 | 18:38 | 18:52 | 19:02 | 19:21 | | 19:24 | | S.fco. X Santo | 4A |
Montevideo | 18:14 | 18:28 | 18:36 | 18:57 | 19:11 | 19:21 | | 19:29 | 19:47 | | S.fco X Shop-camp | 4AC |
Montevideo | 18:45 | 18:59 | 19:07 | 19:28 | 19:41 | 19:51 | | | 20:10 | | San Francisco | 4A |
Montevideo | 19:08 | 19:22 | 19:30 | 19:51 | 20:04 | 20:14 | | 20:22 | 20:41 | | S.fco X Shop-camp | 4AC |
Montevideo | 19:34 | 19:48 | 19:54 | 20:14 | 20:27 | 20:37 | | | 20:56 | 21:03 | Villa Foresti | 4A |
Montevideo | 20:05 | 20:17 | 20:23 | 20:43 | 20:56 | 21:06 | 21:25 | | 21:28 | | S.fco. X Santo | 4A |
Montevideo | 20:31 | 20:42 | 20:48 | 21:08 | 21:21 | 21:30 | | | 21:49 | | San Francisco | 4A |
Montevideo | 21:15 | 21:27 | 21:32 | 21:52 | 22:05 | 22:13 | | | 22:29 | | San Francisco | 4A |
Montevideo | 21:43 | 21:55 | 22:00 | 22:18 | 22:31 | 22:39 | | | 22:55 | | San Francisco | 4A |
Montevideo | 22:38 | 22:50 | 22:55 | 23:13 | 23:26 | 23:34 | | | 23:50 | | San Francisco | 4A |
Montevideo | 23:08 | 23:20 | 23:25 | 23:42 | 23:54 | 00:02 | | | 00:18 | | San Francisco | 4A |
Montevideo | 23:53 | 00:05 | 00:10 | 00:26 | 00:38 | 00:46 | | | 01:01 | | San Francisco | 4A |
Linea: 4D - Barrio Obelisco - Montevideo
Desde | Las Piedras | Pouey E Inst | Pza La Paz | Pza Colon | Agraciada | Terminal B Brum | Hacia |
Bo.obelisco | 04:12 | 04:23 | 04:32 | 04:43 | 05:01 | 05:11 | Montevideo |
Bo.obelisco | 04:38 | 04:50 | 04:59 | 05:11 | 05:31 | 05:41 | Montevideo |
Bo.obelisco | 05:38 | 05:50 | 05:59 | 06:11 | 06:31 | 06:43 | Montevideo |
Bo.obelisco | 05:59 | 06:11 | 06:20 | 06:33 | 06:54 | 07:07 | Montevideo |
Bo.obelisco | 06:15 | 06:27 | 06:36 | 06:49 | 07:11 | 07:24 | Montevideo |
Bo.obelisco | 06:44 | 06:56 | 07:06 | 07:19 | 07:41 | 07:54 | Montevideo |
Bo.obelisco | 07:05 | 07:18 | 07:28 | 07:42 | 08:04 | 08:17 | Montevideo |
Bo.obelisco | 07:19 | 07:32 | 07:42 | 07:56 | 08:18 | 08:31 | Montevideo |
Bo.obelisco | 07:38 | 07:51 | 08:01 | 08:15 | 08:37 | 08:50 | Montevideo |
Bo.obelisco | 07:59 | 08:12 | 08:22 | 08:36 | 08:58 | 09:11 | Montevideo |
Bo.obelisco | 08:17 | 08:30 | 08:40 | 08:54 | 09:16 | 09:29 | Montevideo |
Bo.obelisco | 08:37 | 08:50 | 09:00 | 09:14 | 09:36 | 09:49 | Montevideo |
Bo.obelisco | 09:06 | 09:19 | 09:29 | 09:43 | 10:05 | 10:18 | Montevideo |
Bo.obelisco | 09:23 | 09:36 | 09:46 | 10:00 | 10:22 | 10:35 | Montevideo |
Bo.obelisco | 09:53 | 10:06 | 10:16 | 10:30 | 10:52 | 11:05 | Montevideo |
Bo.obelisco | 10:12 | 10:25 | 10:35 | 10:49 | 11:11 | 11:24 | Montevideo |
Bo.obelisco | 10:32 | 10:45 | 10:55 | 11:09 | 11:31 | 11:44 | Montevideo |
Bo.obelisco | 10:52 | 11:05 | 11:15 | 11:29 | 11:51 | 12:04 | Montevideo |
Bo.obelisco | 11:07 | 11:20 | 11:30 | 11:44 | 12:06 | 12:19 | Montevideo |
Bo.obelisco | 11:27 | 11:40 | 11:50 | 12:04 | 12:26 | 12:39 | Montevideo |
Bo.obelisco | 11:44 | 11:57 | 12:07 | 12:21 | 12:43 | 12:56 | Montevideo |
Bo.obelisco | 12:02 | 12:15 | 12:25 | 12:39 | 13:01 | 13:14 | Montevideo |
Bo.obelisco | 12:20 | 12:33 | 12:43 | 12:57 | 13:19 | 13:32 | Montevideo |
Bo.obelisco | 12:54 | 13:07 | 13:17 | 13:31 | 13:53 | 14:06 | Montevideo |
Bo.obelisco | 13:18 | 13:31 | 13:41 | 13:55 | 14:16 | 14:29 | Montevideo |
Bo.obelisco | 13:43 | 13:56 | 14:06 | 14:20 | 14:41 | 14:54 | Montevideo |
Bo.obelisco | 14:11 | 14:24 | 14:34 | 14:48 | 15:09 | 15:22 | Montevideo |
Bo.obelisco | 14:39 | 14:52 | 15:02 | 15:16 | 15:37 | 15:50 | Montevideo |
Bo.obelisco | 15:02 | 15:15 | 15:25 | 15:39 | 16:00 | 16:13 | Montevideo |
Bo.obelisco | 15:24 | 15:37 | 15:47 | 16:01 | 16:22 | 16:35 | Montevideo |
Bo.obelisco | 15:44 | 15:57 | 16:07 | 16:21 | 16:42 | 16:55 | Montevideo |
Bo.obelisco | 16:00 | 16:13 | 16:23 | 16:37 | 16:58 | 17:11 | Montevideo |
Bo.obelisco | 16:20 | 16:33 | 16:43 | 16:57 | 17:18 | 17:31 | Montevideo |
Bo.obelisco | 16:47 | 17:00 | 17:10 | 17:24 | 17:45 | 17:58 | Montevideo |
Bo.obelisco | 17:10 | 17:23 | 17:33 | 17:47 | 18:08 | 18:21 | Montevideo |
Bo.obelisco | 17:38 | 17:51 | 18:00 | 18:14 | 18:35 | 18:48 | Montevideo |
Bo.obelisco | 18:02 | 18:14 | 18:23 | 18:37 | 18:57 | 19:10 | Montevideo |
Bo.obelisco | 18:36 | 18:47 | 18:56 | 19:10 | 19:30 | 19:43 | Montevideo |
Bo.obelisco | 18:57 | 19:08 | 19:17 | 19:31 | 19:51 | 20:03 | Montevideo |
Bo.obelisco | 19:23 | 19:34 | 19:43 | 19:57 | 20:17 | 20:29 | Montevideo |
Bo.obelisco | 19:52 | 20:03 | 20:12 | 20:25 | 20:45 | 20:56 | Montevideo |
Bo.obelisco | 20:25 | 20:36 | 20:45 | 20:58 | 21:18 | 21:29 | Montevideo |
Bo.obelisco | 20:59 | 21:10 | 21:19 | 21:31 | 21:49 | 22:00 | Montevideo |
Bo.obelisco | 21:47 | 21:58 | 22:07 | 22:19 | 22:37 | 22:48 | Montevideo |
Bo.obelisco | 22:11 | 22:22 | 22:31 | 22:42 | 23:00 | 23:11 | Montevideo |
Bo.obelisco | 23:03 | 23:13 | 23:22 | 23:33 | 23:51 | 00:02 | Montevideo |
Bo.obelisco | 23:44 | 23:54 | 00:03 | 00:14 | 00:32 | 00:43 | Montevideo |
Linea: 4D - Montevideo- Barrio Obelisco
Desde | Terminal B Brum | Plaza 1 Mayo | Agraciada | Pza Colon | Pza La Paz | Pouey E Inst | Las Piedras B O | Hacia |
Montevideo | 00:20 | 00:25 | 00:30 | 00:46 | 00:58 | 01:06 | 01:15 | Bo.obelisco |
Montevideo | 05:02 | 05:08 | 05:14 | 05:35 | 05:47 | 05:56 | 06:05 | Bo.obelisco |
Montevideo | 05:45 | 05:51 | 05:57 | 06:18 | 06:31 | 06:40 | 06:50 | Bo.obelisco |
Montevideo | 06:23 | 06:29 | 06:35 | 06:56 | 07:09 | 07:18 | 07:28 | Bo.obelisco |
Montevideo | 06:54 | 07:00 | 07:07 | 07:28 | 07:41 | 07:50 | 08:00 | Bo.obelisco |
Montevideo | 07:13 | 07:20 | 07:27 | 07:48 | 08:01 | 08:10 | 08:20 | Bo.obelisco |
Montevideo | 07:35 | 07:42 | 07:49 | 08:10 | 08:23 | 08:32 | 08:42 | Bo.obelisco |
Montevideo | 08:01 | 08:08 | 08:15 | 08:36 | 08:49 | 08:58 | 09:09 | Bo.obelisco |
Montevideo | 08:27 | 08:34 | 08:41 | 09:02 | 09:15 | 09:24 | 09:35 | Bo.obelisco |
Montevideo | 08:54 | 09:01 | 09:08 | 09:29 | 09:42 | 09:51 | 10:02 | Bo.obelisco |
Montevideo | 09:14 | 09:21 | 09:28 | 09:49 | 10:02 | 10:11 | 10:22 | Bo.obelisco |
Montevideo | 09:31 | 09:38 | 09:45 | 10:06 | 10:19 | 10:28 | 10:39 | Bo.obelisco |
Montevideo | 09:48 | 09:56 | 10:03 | 10:24 | 10:37 | 10:46 | 10:57 | Bo.obelisco |
Montevideo | 10:06 | 10:14 | 10:21 | 10:42 | 10:56 | 11:06 | 11:17 | Bo.obelisco |
Montevideo | 10:23 | 10:31 | 10:38 | 10:59 | 11:13 | 11:23 | 11:34 | Bo.obelisco |
Montevideo | 10:38 | 10:46 | 10:53 | 11:14 | 11:28 | 11:38 | 11:49 | Bo.obelisco |
Montevideo | 10:59 | 11:07 | 11:14 | 11:35 | 11:49 | 11:59 | 12:10 | Bo.obelisco |
Montevideo | 11:21 | 11:29 | 11:36 | 11:57 | 12:11 | 12:21 | 12:32 | Bo.obelisco |
Montevideo | 11:48 | 11:56 | 12:03 | 12:24 | 12:38 | 12:48 | 12:59 | Bo.obelisco |
Montevideo | 12:17 | 12:25 | 12:32 | 12:53 | 13:07 | 13:17 | 13:28 | Bo.obelisco |
Montevideo | 12:40 | 12:48 | 12:55 | 13:16 | 13:30 | 13:40 | 13:51 | Bo.obelisco |
Montevideo | 13:18 | 13:26 | 13:33 | 13:54 | 14:08 | 14:17 | 14:27 | Bo.obelisco |
Montevideo | 13:41 | 13:49 | 13:56 | 14:17 | 14:31 | 14:41 | 14:52 | Bo.obelisco |
Montevideo | 13:59 | 14:07 | 14:14 | 14:35 | 14:49 | 14:59 | 15:10 | Bo.obelisco |
Montevideo | 14:22 | 14:30 | 14:38 | 14:59 | 15:13 | 15:23 | 15:34 | Bo.obelisco |
Montevideo | 14:44 | 14:52 | 15:00 | 15:21 | 15:35 | 15:45 | 15:56 | Bo.obelisco |
Montevideo | 15:07 | 15:15 | 15:23 | 15:44 | 15:58 | 16:08 | 16:19 | Bo.obelisco |
Montevideo | 15:35 | 15:43 | 15:51 | 16:12 | 16:26 | 16:36 | 16:47 | Bo.obelisco |
Montevideo | 16:04 | 16:12 | 16:20 | 16:41 | 16:55 | 17:05 | 17:16 | Bo.obelisco |
Montevideo | 16:27 | 16:35 | 16:43 | 17:04 | 17:18 | 17:28 | 17:39 | Bo.obelisco |
Montevideo | 16:50 | 16:58 | 17:06 | 17:27 | 17:41 | 17:51 | 18:02 | Bo.obelisco |
Montevideo | 17:16 | 17:24 | 17:32 | 17:53 | 18:07 | 18:17 | 18:28 | Bo.obelisco |
Montevideo | 17:35 | 17:43 | 17:51 | 18:12 | 18:26 | 18:36 | 18:47 | Bo.obelisco |
Montevideo | 17:52 | 18:00 | 18:08 | 18:29 | 18:43 | 18:53 | 19:04 | Bo.obelisco |
Montevideo | 18:10 | 18:18 | 18:26 | 18:47 | 19:01 | 19:11 | 19:22 | Bo.obelisco |
Montevideo | 18:30 | 18:38 | 18:46 | 19:07 | 19:21 | 19:31 | 19:42 | Bo.obelisco |
Montevideo | 19:04 | 19:12 | 19:20 | 19:41 | 19:54 | 20:04 | 20:15 | Bo.obelisco |
Montevideo | 19:28 | 19:36 | 19:44 | 20:05 | 20:18 | 20:28 | 20:38 | Bo.obelisco |
Montevideo | 19:55 | 20:01 | 20:07 | 20:27 | 20:40 | 20:50 | 21:00 | Bo.obelisco |
Montevideo | 20:23 | 20:29 | 20:35 | 20:55 | 21:08 | 21:17 | 21:27 | Bo.obelisco |
Montevideo | 20:50 | 20:56 | 21:02 | 21:22 | 21:35 | 21:44 | 21:54 | Bo.obelisco |
Montevideo | 21:07 | 21:13 | 21:18 | 21:37 | 21:50 | 21:58 | 22:08 | Bo.obelisco |
Montevideo | 21:36 | 21:41 | 21:46 | 22:04 | 22:17 | 22:25 | 22:35 | Bo.obelisco |
Montevideo | 22:06 | 22:11 | 22:16 | 22:34 | 22:47 | 22:55 | 23:05 | Bo.obelisco |
Montevideo | 22:30 | 22:35 | 22:40 | 22:59 | 23:11 | 23:19 | 23:29 | Bo.obelisco |
Montevideo | 23:00 | 23:05 | 23:10 | 23:27 | 23:39 | 23:47 | 23:57 | Bo.obelisco |
Linea: 4DR - Montevideo- Canelón Chico
Desde | Terminal B Brum | Tnal Goes | Gf Y Br Artigas | Garzon Y Ariel | Pza Colon | La Paz Erro | J B Ordonez | Sho Las Piedras | Santa Isabel | Canelon Chico | Hacia |
Mdeo. | 06:15 | 06:31 | 06:36 | 06:53 | 06:58 | 07:08 | 07:27 | | 07:39 | 07:50 | Canelon Chico |
Mdeo. | 07:00 | 07:16 | 07:22 | 07:39 | 07:44 | 07:54 | 08:13 | | 08:26 | 08:37 | Canelon Chico |
Mdeo. | 08:05 | 08:21 | 08:27 | 08:44 | 08:49 | 08:59 | 09:18 | 09:26 | 09:38 | 09:49 | Canelon Chico |
Mdeo. | 08:55 | 09:13 | 09:19 | 09:36 | 09:41 | 09:51 | 10:10 | 10:18 | 10:30 | 10:41 | Canelon Chico |
Mdeo. | 09:54 | 10:12 | 10:18 | 10:35 | 10:40 | 10:50 | 11:09 | 11:17 | 11:29 | 11:40 | Canelon Chico |
Mdeo. | 11:03 | 11:21 | 11:27 | 11:44 | 11:49 | 12:00 | 12:19 | 12:27 | 12:39 | 12:51 | Canelon Chico |
Mdeo. | 12:02 | 12:20 | 12:26 | 12:43 | 12:48 | 12:59 | 13:18 | 13:26 | 13:38 | 13:50 | Canelon Chico |
Mdeo. | 13:05 | 13:23 | 13:29 | 13:46 | 13:51 | 14:03 | 14:22 | 14:30 | 14:42 | 14:54 | Canelon Chico |
Mdeo. | 14:05 | 14:23 | 14:29 | 14:46 | 14:51 | 15:03 | 15:22 | 15:30 | 15:42 | 15:54 | Canelon Chico |
Mdeo. | 15:05 | 15:23 | 15:29 | 15:46 | 15:51 | 16:03 | 16:22 | 16:30 | 16:42 | 16:54 | Canelon Chico |
Mdeo. | 16:06 | 16:24 | 16:30 | 16:47 | 16:52 | 17:04 | 17:23 | 17:31 | 17:43 | 17:55 | Canelon Chico |
Mdeo. | 17:07 | 17:25 | 17:31 | 17:48 | 17:53 | 18:05 | 18:24 | 18:32 | 18:44 | 18:56 | Canelon Chico |
Mdeo. | 18:07 | 18:25 | 18:31 | 18:48 | 18:53 | 19:05 | 19:24 | 19:32 | 19:44 | 19:56 | Canelon Chico |
